Top Basketball Players Big9/MCC
We tip off our basketball coverage tonight with a live webcast of Post Falls (ID) visiting Richland 7:30pm tip. We have also started our analysis of the basketball players in the Big 9 and Mid Columbia Conference, while we have not seen all these players in action yet this season, we will be paying attention as the season gets into full swing. Check out our current top 20 players list below:
WSN Pre Season Big 9/Mid Columbia Top 20 Basketball Players
| RANK | NAME | SCHOOL | YEAR | Comment |
| 1 | Dillon Sugg | WENATCHEE | 11 | Good height around the basket, but has guard skills as well. |
| 2 | Trea Thomas | EASTMONT | 12 | Scorer, good jump shot, best pg in league. |
| 3 | Joe Douglas | HANFORD | 12 | Huge upside, can dominate post. |
| 4 | Javan Williams | KAMIAKIN | 12 | Defensive stopper with a nose for the ball. Confident to make good descisions and plays when necessary. |
| 5 | Cooper Clyde | KAMIAKIN | 12 | Shooter with big-game experience, unfazed by pressure. |
| 6 | Nathan Streufert | RICHLAND | 11 | Look for a breakout year from this lanky post/slasher. |
| 7 | Julian Figueroa | PASCO | 12 | Excellent jump shot with range, can run point or 2-guuard. |
| 8 | Carlos Perea-Vijarro | DAVIS | 12 | Soft touch from outside, great defender with good confidence and mid-range game. |
| 9 | Nikhil Lizotte | DAVIS | 10 | Coming off football injury but should not miss a beat. Ultra-quick and deadly in open court. |
| 10 | Tanner Cranor | WALLA WALLA | 12 | Nice post player who can score in bunches and rebound as well. |
| 11 | Nathan Allison | WENATCHEE | 12 | Deceptive scorer-type, good mid-range game, good length makes him tough to defend |
| 12 | Andy Soto | EISENHOWER | 11 | Versitile inside-out game, very fluid around the basket, key component in Ike sucess. |
| 13 | Payton Radliff | RICHLAND | 11 | Poised perimiter presence for the Bombers. |
| 14 | Greg Spini | SUNNYSIDE | 12 | You can't teach height, good post moves and rebounding skills to go along with soft touch in the paint |
| 15 | Spencer Vorheis | SOUTHRIDGE | 12 | Athletic swingman just coming into his game, sleeper pick to rise in these rankings. |
| 16 | Jalen Watson | HANFORD | 12 | Talented guard with good athletecism. |
| 17 | Mitch Meuller | KENNEWICK | 12 | Next in line of solid guards out of Kennewick. |
| 18 | Devven Ramos | KENNEWICK | 12 | Athletic up-tempo, attacks the basket well. |
| 19 | Trey Serl | SUNNYSIDE | 12 | Confident jump shooter who can also take you off the dribble. |
| 20 | Max Jones | DAVIS | 10 | Rangy scorer-type perimiter player for the pirates. |
**12/8 note: Eric Amarro (Sunnyside) removed from list as we cant confirm that he is playing this year.
Watchlist: Nick Haberling (Southridge), CodyFernandez (Sunnyside), Brennan Sutey (Hanford), Ridge Harmon (Eisenhower), Austin Molt (Southridge), Kylle Robertson (Kamiakin)

