With the State Tournament right around the corner we present to you our final 2011-12 Boys Big9 Conference player rankings as selected by the WSN staff. The list is a 3A/4A combo list.
|
NAME | SCHOOL | YEAR | Comment | |
| 1 | Bryce Leavitt | KENNEWICK | 12 | Best all-around game in the Big9, unlimited range, gets to the hoop often, gets others involved in the game, can draw fouls and finish. | |
| 2 | David Trimble | DAVIS | 12 | 3-time Player of the Year and a local legend, Trimble is a unslefish playmaker with the ability to take over any game. Can shoot off the dribble, great court vision. Great touch in the lane. | |
| 3 | Justin Pedley | KAMIAKIN | 12 | Best "big", clutch, excellent shooter. Good touch around the basket and excellent footwork. A + shooter from 3-range to boot. | |
| 4 | Zach En'Wezoh | KAMIAKIN | 12 | Most dominant in the paint, good rebounder and shot blocker. Can play above the rim and can handle the ball. Plays with a chip on his shoulder (that's a good thing). | |
| 5 | Miquiyah Zamora | CHIAWANA | 12 | Creative, scorer and excellent defender. Can shoot the 3 and drive to the basket. | |
| 6 | Austin Strock | WEST VALLEY | 11 | leaper, physical around the basket, uses body well to create shots | |
| 7 | Israel Manzo | SUNNYSIDE | 12 | great motor and feel for the game, excellent ballhandler. | |
| 8 | Trea Thomas | EASTMONT | 11 | scorer, good jump shot, best pg in league. | |
| 9 | Joe Douglas | HANFORD | 11 | huge upside, can dominate post. | |
| 10 | Julian Figueroa | PASCO | 11 | excellent jump shot, good range. | |
| 11 | Reggie Clinton | KENNEWICK | 12 | solid 2 guard or point potential scorer, shoots the 3 well and can handle the rock. | |
| 12 | Dillon Sugg | WENATCHEE | 10 | good around the basket, good size and athleticism. | |
| 13 | Jalen Peake | WEST VALLEY | 11 | Great off the dribble and spot-up shooter, quick with good length for a guard. | |
| 14 | Jordan Downing | CHIAWANA | 12 | D-train still one of leagues best. Physical for his size, soft mid-range touch. | |
| 15 | Devonte Luckett | DAVIS | 12 | Athletic scorer, key to Davis title run. | |
| 16 | Levonte Allen | DAVIS | 12 | **See above | |
| 17 | Tyrell Turner | RICHLAND | 12 | sneaky good, great spot up shooter, can score in traffic | |
| 18 | Alex Babinchuk | CHIAWANA | 12 | Athletic presence for the Rivehawks can defend bigs and on perimeter. | |
| 19 | Brad Scott | SOUTHRIDGE | 12 | Best traditional "Post" in the league. | |
| 20 | Nathan Streufert | RICHLAND | 10 | Game will rise with confidence, D-1 intagebiles. | |
| 21 | Domache Domache | KENNEWICK | 12 | Key component to Lions success, hard worker, does the dirty work. | |
| 22 | Adam Baker | RICHLAND | 12 | Good shooter with ability to get to the basket, good jumpshot range. | |
| 23 | Javan Williams | KAMIAKIN | 11 | Does the little things every team needs to be sucessful, consistent performer. | |
| 24 | Cooper Clyde | KAMIAKIN | 11 | Solid guard will be key to Braves success next year. | |
| 25 | Bryce Perez | MOSES LAKE | 12 | #3 scorer in 4A this year. | |
| 26 | Matt Mendenhall | SOUTHRIDGE | 12 | injury plagued season, but still a threat to drop 30 on you | |
| 27 | Zach Mendoza | CHIAWANA | 12 | 9.7 regular season ave, athletic with quick hands | |
| 28 | Tyler Cluff | WEST VALLEY | 11 | gritty and aressiv, good mid-range jumper, not afraid of contact | |
| 29 | Raymond Navarro | DAVIS | 12 | 3pt specialist willing to take the big shot | |
| 30 | Devven Ramos | KENNEWICK | 11 | slashing-type player, difference maker on the defensive end | |
| 31 | Colter Quick | RICHLAND | 12 | High basketball IQ, good touch around the basket, ability to hit off balance shots | |
| 32 | Jason Dressker | WEST VALLEY | 12 | ability to play with back to basket, mid-range game | |
| 33 | Cooper Kupp | DAVIS | 12 | Key element to Davis full-court pressure, strong moves to the basket, good 3-pt range, plus leadership | |
| 34 | Payton Radliff | RICHLAND | 12 | Gym-rat, finds his way to the hoop, game will only gain with confidence | |
| 35 | Nathan Allison | WENATCHEE | 11 | Deceptive scorer-type, good mid-range game, good length makes him tough to defend | |
| 36 | Bear Braich | HANFORD | 12 | Key element to Falcon sucess, takes good shots | |
| 37 | Cody Wilmoth | KAMIAKIN | 12 | Solid point guard for Braves attack, can nail the 3 and score if necessary | |
| 38 | Trey Serl | SUNNYSIDE | 11 | Confident jump shooter who can also take you off the dribble. | |
| 39 | Nikhil Lizotte | DAVIS | 9 | Excellent ball handler and descision maker, can't wait to see him in 3 years... | |
| 40 | Eric Amarro | SUNNYSIDE | 11 | Athletic for size, deceptive quickness, rebounds well | |
| 41 | Luis Santiago | KENNEWICK | 12 | Deadly shooter when hot, plays with emotion and heart | |
| 42 | Brandon Pocasangre | KENNEWICK | 12 | Another deadly Lions shooter, interchangable with Santiago | |
| 43 | Greg Spini | SUNNYSIDE | 11 | You can't teach height, good post moves and rebounding skills to go along with soft touch in the paint | |
| 44 | Max Shoop | KAMIAKIN | 12 | Good guard performance from shoop this year. | |
| 45 | Josh Eggers | WALLA WALLA | 12 | Leading scorer for Wa-hi showed poise from the guard position. Good quickness. | |
| 46 | Cliff Phillips | MOSES LAKE | 12 | Phillips was an all-conf honorable mention and bright spot on a rebuilding ML team. | |
| 47 | Alex Quinn | KAMIAKIN | 12 | Quinn would be an impact player on a team with lesser players as it goes he is a fine role player for the Braves. | |
| 48 | Carlos Perea-Vijarro | DAVIS | 11 | Yet another athletic Pirate, great defender with good confidence and mid-range game. | |
| 49 | Spencer Vorheis | SOUTHRIDGE | 11 | Underrated athletic swingman showed potential to be a emerging gem next year. | |
| 50 | Joe Hunt | KAMIAKIN | 12 | Hunt was indeed a role player for the Braves, an excellent passer who can also matchup with opposing team post players. |

