Thursday, 26 January 2012 11:18

AP Basketball Rankings - Boys 1/25/12

Written by 
Rate this item
(0 votes)

ap_basketball_rankingsAssociated Press Boys State Basketball Rankings 1/25/12

Voting by a panel of sports writers, with win-loss records through Jan. 23 (if available) and total points (first-place votes in parentheses).

Class 4A

W-L Pts

1. Bellarmine Prep (Tacoma) (9) 12-1 90

2. Davis (Yakima) 12-2 80

3. Skyline (Sammamish) 12-3 72

4. Snohomish 12-2 56

5. Redmond 12-2 47

6. Union (Vancouver) 11-4 45

7. Central Valley (Spokane) 10-3 43

8. Garfield (Seattle) 9-4 31

9. Gonzaga Prep (Spokane) 8-5 16

10. Kent-Meridian 10-5 10

Others receiving votes — Roosevelt 3, Bothell 2.

 

Class 3A

1. Rainier Beach (9) 14-1 90

2. Kamiakin (Kennewick) 15-0 81

3. Mountlake Terrace 14-0 69

4. Seattle Prep 13-2 64

5. University (Spokane) 10-3 52

6. Lincoln (Tacoma) 11-3 33

7. Columbia River (Vancouver) 14-2 24

8. Franklin (Seattle) 12-3 22

9. Wilson (Tacoma) 11-2 17

10. Foss (Tacoma) 10-2 16

Others receiving votes — Bellevue 7, Kennedy Catholic 6, Mount Si 5, Mountain View 2, Lake Washington 2, Lakes 2, Kennewick 1, Decatur 1, Ferndale 1.

 

Class 2A

1. Lynden (8) 12-2 89

2. Clover Park (Lakewood) 11-3 75

3. Squalicum (Bellingham) 11-2 66

4. Pullman 12-2 59

5. West Valley (Spokane) (1) 13-1 52

6. Sehome (Bellingham) 10-3 49

7. Sumner 13-2 45

8. Toppenish 12-2 27

9. White River (Buckley) 11-4 17

10. Ellensburg 11-3 8

Others receiving votes — North Thurston 6, Kingston 2.

 

Class 1A

1. Cashmere (6) 12-2 84

2. Bellevue Christian 11-3 69

3. Naches 14-2 63

4. Granger (1) 13-2 60

5. King's (Shoreline) (1) 14-2 54

6. Lynden Christian (1) 11-2 50

7. Zillah 13-2 48

8. Okanogan 14-2 31

9. Toledo 12-2 20

10. (tie) Freeman (Rockford) 10-7 9

(tie) Cascade Christian (Puyallup) 8-5 9

Others receiving votes — Life Christian 4.

 

Class 2B

1. Northwest Christian (Colbert) (7) 70

2. Bear Creek (Redmond) 63

3. Adna 55

4. White Swan 50

5. Dayton 42

6. La Conner 34

7. Toutle Lake 28

8. Colfax 18

9. Davenport 11

10. Raymond 5

Others receiving votes — Lake Roosevelt 4, Wahkiakum 3, Riverside Christian 2.

 

Class 1B

1. Colton (6) 68

2. Valley Christian (Spokane) (1) 64

3. Moses Lake Christian 57

4. Almira/Coulee-Hartline 49

5. Sunnyside Christian 30

Others receiving votes — Cascade Christian Academy (Wenatchee) 9, Mount Rainier Lutheran 6.

Read 2013 times Last modified on Thursday, 26 January 2012 11:40
Login to post comments

2013 WIAA State Brackets

Hoop Rankings

Online Shopping

youtube