Dec 31 Seattle Times Rankings
Class 4A
| 1. Bellarmine Prep (Tacoma) | 8-1 |
| 2. Skyline (Sammamish) | 7-2 |
| 3. Davis (Yakima) | 6-2 |
| 4. Snohomish | 9-1 |
| 5. Lewis & Clark (Spokane) | 6-1 |
| 6. Garfield | 6-2 |
| 7. Mount Rainier (Des Moines) | 8-2 |
| 8. Roosevelt | 7-2 |
| 9. Union (Vancouver) | 7-3 |
| 10. Curtis (University Place) | 7-4 |
Class 3A
| 1. Rainier Beach | 8-0 |
| 2. Kamiakin (Kennewick) | 8-0 |
| 3. University (Spokane) | 6-1 |
| 4. Seattle Prep | 6-2 |
| 5. Lincoln (Tacoma) | 9-1 |
| 6. Mountlake Terrace | 10-0 |
| 7. Bellevue | 8-1 |
| 8. Franklin | 7-2 |
| 9. Foss (Tacoma) | 6-1 |
| 10. Sammamish (Bellevue) | 8-2 |

